Sint Maarten (Dutch part) eSIM
Mobile data in Sint Maarten (Dutch part) as soon as you land. Plans from €10.99, QR code by email right away and no roaming charges.
- Works on iPhone and Android
- Keep your own number
At a glance: Sint Maarten (Dutch part) eSIM
| Networks | Setel N V (4G) |
|---|---|
| Best price per day | €0.37 / day (1 GB · 30 days) |
| Best price per GB | €3.80 / GB (100 GB · 180 days) |
| Prices checked | 22 Nov 2026 |
Plans and prices - Sint Maarten (Dutch part) eSIM
| Plan | Data | Validity | Price |
|---|---|---|---|
| 1GB eSIM Data for 7 Days for Sint Maarten | 1 GB | 7 days | €10.99 |
| 1GB eSIM Data for 30 Days for Sint Maarten | 1 GB | 30 days | €10.99 |
| 3GB eSIM Data for 7 Days for Sint Maarten | 3 GB | 7 days | €24.99 |
| 3GB eSIM Data for 30 Days for Sint Maarten | 3 GB | 30 days | €25.99 |
| 5GB eSIM Data for 7 Days for Sint Maarten | 5 GB | 7 days | €35.99 |
| 5GB eSIM Data for 30 Days for Sint Maarten | 5 GB | 30 days | €36.99 |
| 10GB eSIM Data for 7 Days for Sint Maarten | 10 GB | 7 days | €57.99 |
| 10GB eSIM Data for 30 Days for Sint Maarten | 10 GB | 30 days | €65.99 |
| 20GB eSIM Data for 30 Days for Sint Maarten | 20 GB | 30 days | €124.99 |
| eSIM Data For 25GB in 30 Days, Sint Maarten | 25 GB | 30 days | €142.99 |
| 50GB eSIM Data for 90 Days for Sint Maarten | 50 GB | 90 days | €261.99 |
| 100GB eSIM Data for 180 Days for Sint Maarten | 100 GB | 180 days | €379.99 |
Frequently asked questions
How much is an eSIM for Sint Maarten (Dutch part)?
Plans start from €10.99. The price is final - no hidden fees.
How do I activate the eSIM?
The eSIM arrives by email right after purchase. On your phone tap "Install eSIM" and confirm, or scan the QR code from another screen (Mobile data → Add eSIM). Install it before the trip and turn on data when you arrive.
Do I keep my number?
Yes. Your SIM stays in the phone: data goes over the eSIM and you still receive calls and SMS on your own number.
Other destinations - North America
- eSIM United States from €1.99
- eSIM Guatemala from €1.99
- eSIM Cuba from €31.99
- eSIM Saint Vincent and the Grenadines from €6.99
- eSIM Puerto Rico from €2.99
- eSIM Barbados from €5.99
- eSIM Panama from €1.99
- eSIM Mexico from €1.99
- eSIM Haiti from €8.99
- eSIM Bermuda from €5.99
- eSIM Canada from €1.99
- eSIM Saint Lucia from €4.99